WERSJE KOLORYSTYCZNE
LL CORD Charcoal Light Antigrav
CAŁY ARKUSZ
LL CORD Dove Tale Antigrav
CAŁY ARKUSZ
LL CORD Stony Ground Antigrav
CAŁY ARKUSZ
PRZYKŁAD APLIKACJI
Product characteristics | NA | |
---|---|---|
Format | 2600x1000x6,2 mm | |
Base material | PP-glass fibers | |
Surface material | PU-leather | |
Material thickness | 3,8 mm | |
Max. relief height | 6,2 mm | |
Temperature stability | up to 60 °C | |
Wet room suitability | ●●●● | |
Rolled packable | – |
Extra equipment | NA | |
---|---|---|
further thicknesses | – | |
Cuttings | possible | |
magnetic* | from 3 sheets | |
PVA pre-treatment | – |
Processing | NA | |
---|---|---|
Cutting | ✓ | |
Punching | ✓ | |
Drilling | ✓ | |
Sawing | ✓ | |
Laser cutting | ✓ | |
Hot bending | – | |
PUR/PVA compressible | ✓ | |
Smallest bending radius | 1.000 mm | |
Printable | ✓ | |
digital printing possible | ||
Customer printing test necessary! Original sample will be provided – contact SIBU for more information |
Accessories | ||
---|---|---|
SIBUKLE | Spatula A2 |